<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The IPO Data: Angel Investors versus Venture Capitalists</title>
	<atom:link href="http://alphatechcounsel.com/blog/2009/the-ipo-data-angel_investors-versus-venture_capitalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://alphatechcounsel.com/blog/2009/the-ipo-data-angel_investors-versus-venture_capitalists/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ipo-data-angel_investors-versus-venture_capitalists</link>
	<description>Legal and Business Issues for Entrepreneurs and Emerging Companies</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt Storms</title>
		<link>http://alphatechcounsel.com/blog/2009/the-ipo-data-angel_investors-versus-venture_capitalists/#comment-31</link>
		<dc:creator>Matt Storms</dc:creator>
		<pubDate>Sat, 08 Aug 2009 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://alphatechcounsel.com/blog/?p=147#comment-31</guid>
		<description>@John V., that follow on data would be interesting, especially if they could control for industry differences/market fluctations.  It would be helpful for both entrepreneurs and emerging companies when they develop their capitalization plans and make financing decisions.

@Stephen, must have been a compelling article for you, Stephen!</description>
		<content:encoded><![CDATA[<p>@John V., that follow on data would be interesting, especially if they could control for industry differences/market fluctations.  It would be helpful for both entrepreneurs and emerging companies when they develop their capitalization plans and make financing decisions.</p>
<p>@Stephen, must have been a compelling article for you, Stephen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen sheppard</title>
		<link>http://alphatechcounsel.com/blog/2009/the-ipo-data-angel_investors-versus-venture_capitalists/#comment-29</link>
		<dc:creator>stephen sheppard</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://alphatechcounsel.com/blog/?p=147#comment-29</guid>
		<description>I can&#039;t wait to work with you!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to work with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V.</title>
		<link>http://alphatechcounsel.com/blog/2009/the-ipo-data-angel_investors-versus-venture_capitalists/#comment-27</link>
		<dc:creator>John V.</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://alphatechcounsel.com/blog/?p=147#comment-27</guid>
		<description>Interesting study and some of those results are surprising.  I would be curious as to the follow up data on the underpricing (12-24 months after the offering).</description>
		<content:encoded><![CDATA[<p>Interesting study and some of those results are surprising.  I would be curious as to the follow up data on the underpricing (12-24 months after the offering).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
